AGDA National Awards 2010 results
The AGDA National Awards 2010 were presented on Saturday 16th October. Congratulations to all the Award winners.
2010 National Awards
Design Effectiveness
| Pinnacle | ||
|---|---|---|
| Wurrook Fine Grained Australian Merino Meat Judges Choice: Don Ryun Chang |
Wurrook Superfine Prime | Elmwood Design |
| Distinction | ||
| 27Letters. Talking in pictures. www.gettyimages.com/27letters | Getty Images Worldwide | Rodeo |
| Blue Kube | Coles Liquor Group | Hoyne |
| Waverley Park | Mirvac | Hoyne |
| La Trobe My Life. Infinite Possibilities | La Trobe University | TANK |
| The Golden Age of Couture | Bendigo Art Gallery | Studio Round |
| Alter It: brand identity and store fit-out design | Alter It | Studio Equator |
| Finalist | ||
| Sydney Festival 2010 | Sydney Festival | Saatchi Design |
| Dick Smith rebrand | Dick Smith | Hoyne |
| Sealink Kangaroo Island Brand Identity | Sealink Travel Group | BMD Graphic Design |
Identity
| Distinction | ||
|---|---|---|
| Joeycan | Lynmarden | Jason Little |
| Six Scents Parfums | Six Scents Parfums | 3 Deep Design |
| City of Melbourne | City of Melbourne | Landor Associates |
| Auckland Museum - campaign | Auckland Museum | Alt Group |
| Alpha Box and Dice Identity | Alpha Box and Dice | Mash |
| Ryder Salon 10th Birthday Campaign | Ryder Salon | Alt Group |
| Hardys | Constellation Wines | Parallax Design |
| Room11 Identity | Room11 Architects | Southsouthwest |
| Six Scents Parfums | Six Scents Parfums | 3 Deep Design |
| Griffin Theatre Company Identity | Griffin Theatre Company | Interbrand |
| Arena Theatre Company Identity | Arena Theatre Company | 21-19 |
| City of Melbourne | City of Melbourne | Landor Associates |
| Finalist | ||
| STVDIO Logo | SBS | Frost* |
| Cafe Vue at Heide | Vue de Monde | Yello Brands (Melbourne) |
| Hardys | Constellation Wines | Parallax Design |
| Katsieris Origami Architects Logo | Katsieris Origami | 21-19 |
| Jetty Road | The Kingdom | Parallax Design |
| Kate Granger Monogram | Kate Granger | Linda Jukic |
| The Lotus | BEV Consulting | Principle Design |
| Ingvar Kenne Photographer | Ingvar Kenne | Saatchi Design |
| Bell Shakespeare | Bell Shakespeare | Moon Communications Group |
| Port Phillip Estate Logo | Port Phillip Estate | Studio Round |
| Kere Kere - future coffee id | Kere Kere | Studio Pip and Co. |
| Better Than TV | Better Than TV | Buro North |
| Warlayirti Artists | Warlayirti Artists Aboriginal Corporation | Design By Pidgeon |
| Arena Theatre Company Logo | Arena Theatre Company | 21-19 |
| O'Brien Institute - Identity | O'Brien Institute | ERD |
| Port Phillip Estate Identity Collateral | Port Phillip Estate | Studio Round |
| Morph Identity | Depot Artspace | Starblock |
| Rojo Rocket Identity | Rojo Rocket | Mash |
| Kerry Phelan Design Office (K.P.D.O.) | Kerry Phelan Design Office (K.P.D.O.) | Fabio Ongarato Design |
| Third Row Films Identity | Third Row Films | 21-19 |
| The Salopian Inn | McLaren Vale Beer Company | Parallax Design |
| Evo Do | Evo | Mash |
| Melbourne Prize for Literature 2009 | Melbourne Prize Trust | Cornwell Design |
| Luminous: A festival curated by Brian Eno | Sydney Opera House | Nadaskay Design & Associate |
| Good co. | Good co. | Landor Associates |
| Satellite Gallery Identity | Satellite Gallery | Starblock |
| L'Oreal Melbourne Fashion Festival Campaign 2010 | L'Oreal Melbourne Fashion Festival | PAPER STONE SCISSORS |
| Melbourne Prize for Music 2010 | Melbourne Prize Trust | Cornwell Design |
| The Great Blandini identity. | Interbrand Sydney | Interbrand Sydney |
| The Agrarian Kitchen | The Agrarian Kitchen | Futago |
| Westpac Blitz | Westpac | Lavendar Direct |
| a shop called Moth identity project | a shop called Moth | Swear Words |
| G4NG OF FOUR | Gang of Four | Maud |
| Jack Rabbit identity | Jack Rabbit Imaging | Black Squid Design |
| Space Craft Joinery | Space Craft Joinery | Parallax Design |
| Moonlight Season Identity 2009/10 | Moonlight Cinema | Naughtyfish design |
| State Library of New South Wales Identity Implementation | State Library of New South Wales | Frost*/ State Library of NSW, Publications & Design |
| Dion Lee | Dion Lee | Design by Pidgeon |
| Chef Sonia | Chef Sonia | Canyon |
| Ubabub Identity Implementation | Ubabub | Magnetic Design |
| Melbourne School of Design | The University of Melbourne: Faculty of Architecture, Building and Planning | Studio Binocular |
| Colmar Brunton Identity | Colmar Brunton | Elmwood Design Australia |
| 2008 Melbourne Fringe Festival | Melbourne Fringe Festival | Studio Pip and Co. |
| Melbourne International Jazz Festival 2010 | Melbourne International Jazz Festival | 21-19 |
| Yarraville Community Centre | Yarraville Community Centre | Watts Design |
Stationery
| Distinction | ||
|---|---|---|
| Marion Boyce Business Card Judges Choice: Zoe Wishart |
Marion Boyce | Design By Pidgeon |
| Ellen Woolley Architects | Ellen Woolley Architects | Hoyne |
| Little Bird | Little Bird | Parallax Design |
| Longview Business Cards | Longview Vineyard | Voice |
| Finalist | ||
| Burn Cottage Business Cards | Burn Cottage | Mash |
| Chamber Made Opera business card | Chamber Made Opera | Sweet Creative |
| Colmar Brunton Stationery | Colmar Brunton | Elmwood Design Australia |
| Ford Property Group stationery | Ford Property Group | Sweet Creative |
Publications
| Pinnacle | ||
|---|---|---|
| Auckland Museum - brand book Judges Choice: Dominic Hofstede |
Auckland Museum | Alt Group |
| Distinction | ||
| Sustainability Report | Finsbury Green | Parallax Design |
| The Garden House | Piccolo Developments | Cornwell Design |
| Sydney Airport Brochure | Sydney Airport Corporation Limited | Frost* |
| Camper Brochure | Camper Shoes | Strategy Design & Advertising |
| 8 x Projects / Architects EAT | Architects EAT | Hofstede Design |
| Seven17 Bourke | Metier3 | Design By Pidgeon |
| Griffin Theatre Company 2010 Season Brochure | Griffin Theatre Company | Interbrand |
| Three Over One Lookbook | Three Over One | Maud |
| Paper Thin | Peta Clancy | Hofstede Design |
| Satellite Gallery Programme | Satellite Gallery | Starblock |
| HASSELL corporate Profile | HASSELL | Fabio Ongarato Design |
| AICD Education Handbook | Australian Institute of Company Directors | Interbrand |
| Social Traders Corporate Profile | Social Traders | Fabio Ongarato Design |
| Black Grace Gathering Clouds | Black Grace | Alt Group |
| Be Project - Thinking outside the chair | Formway Design | Alt Group |
| Finalist | ||
| Subscription Brochure 2010 | Australian Chamber Orchestra | Moon Communications Group |
| 2009 Subscription brochure | Adelaide Symphony Orchestra | Voice |
| The Leighton: Shaped by Sky, Sand & Sea | Multiplex Living | Associate & Nadaskay Design |
| Moonlight Media Kit 2009 | Moonlight Cinema | Naughtyfish design |
| Orca Merino Range Campaign Catalogue | Orca | Alt Group |
| SOHI magazine | SOHI | Maud |
| Calibre Spring/Summer 2008 | Calibre | Fabio Ongarato Design |
| True Crime - murder and misdemeanour in Australian art | Geelong Gallery | Design By Pidgeon |
| You reap what you sow | Finsbury Green | Voice |
| L'Oreal Melbourne Fashion Festival Prospectus 2009 | L'Oreal Melbourne Fashion Festival | PAPER STONE SCISSORS |
| 10 Magazine | Table4Ten (PCFA) Charity | E2 |
| Selecon brand book | Selecon | Alt Group |
| Sony man Brand Book | Sony | Saatchi Design |
Annual Report
| Distinction | ||
|---|---|---|
| Beer Coasters | Asia Pacific Breweries | George Patterson Y&R Brisbane |
| State Library of NSW Annual Report | State Library of New South Wales | Frost* and State Library of NSW, Publications & Design |
| Impact | Motor Accident Commission | Black Squid Design |
| Finalist | ||
| Photon Group 2009 Annual Report | Photon Group | Precinct |
| Motor Accident Commission Annual Report | Motor Accident Commission | slipperyfish |
| FFC 2008 20 years | Film Finance Corporation | Harcus Design |
| Library Board of Victoria 2007-2008 | State Library of Victoria | Clear Design |
| Birds Australia Annual Report 2009/2010 | Birds Australia | Principle Design |
| Business Council of Australia Annual Review 2009 | Business Council of Australia | ERD |
| Banksia Palliative Care Annual Report 2007/08 | Banksia Palliative Care | Detour Design |
Books
| Distinction | ||
|---|---|---|
| 21.100.100 Publication | Gertrude Contemporary Art Spaces | Fabio Ongarato Design |
| The Vigneron | Oakfield Press | Alt Group |
| A Picture Book First and Foremost Judges Choice: Dean Poole, Nic Eldridge |
David Bromley | 3 Deep Design |
| Volume | John Wardle Architects | 3 Deep Design |
| EyeSaw Book 2009 | EyeSaw Exhibition | Naughtyfish design |
| Derek Henderson - Mercy Mercer | Derek Henderson | Fabio Ongarato Design |
| The Independence Project No. 2 - ...and the difference is | Gertrude contemporary Art spaces | Fabio Ongarato Design |
| Venice Biennale New Australian Pavilion: Di Stasio Ideas Competition | Café Di Stasio | Design By Pidgeon |
| Futuretainment by Mike Walsh | Phaidon Press | Frost* |
| Jonathan Jones: untitled (the tyranny of distance) | Sherman Contemporary Art Foundation | Mark Gowing Design |
| Hijacked Vol. 2 | Big City Press | Fabio Ongarato Design |
| Finalist | ||
| Dark Matter: works by Claire Healy and Sean Cordeiro | Gallery Barry Keldoulis | Mark Gowing Design |
| The Private Life of Public Architecture | NH Architecture and Woods Bagot | Studio Round |
| EyeSaw 08 | EyeSaw | Mark Gowing Design |
| Public # 4 - 21st Century Guide to Life | Woods Bagot | Cornwell Design |
| Type it write | Voice | Voice |
| Abundant Australia Exhibition Catalogue | Australian Institute of Architects | Frost* |
| Trunk Volume One: Hair | Boccalatte (self published) | Boccalatte |
| Like I Give A Frock | Michi Girl | Ortolan |
Digital Media
| Pinnacle | ||
|---|---|---|
| Rundle Lantern Judges Choice: Tim Kotsiakos |
Adelaide City Council | Fusion |
| Distinction | ||
| Victoria Square / Tarndanyangga | Adelaide City Council | Mango Chutney Pty Ltd |
| http://www.garylandphotography.com | Gary Land Photography | Canvas Group |
| Gourmet Glaze Web Site | Gourmet Glaze | Mash |
| karenwalker.co.nz | Karen Walker | Alt Group |
| http://smetana.net | Andreas Smetana Photography | Canvas Group |
| www.whoweare.com.au | Area 51 - Foxtel | Studio Cream Design |
| Ripcurl online shop - www.ripcurl.com.au/shop | Ripcurl | Reactive |
| FuelVFX Website | FuelVFX | Box Communications Pty Ltd |
| 27Letters. Talking in pictures. www.gettyimages.com/27letters | Getty Images Global | RODEO |
| The Pawn Website: www.thepawn.com.au | The Pawn Wine Co. | BMD |
| Rojo Rocket Website | Rojo Rocket | Mash |
| ERD - Contrasts and Connections (erd.net.au) | ERD | ERD |
| Brand Toolbox - Online Brand Asset Management and Brand Guidelines | Brand Toolbox | syn-rg |
| rydersalon.com | Ryder Salon | Alt Group |
| formway.com/be | Formway design | Alt Group |
| www.veludo.com.au | Veludo | Tomorrow People |
| Broadsheet Website | Broadsheet Media | Studio Round |
| Business Careers Website: www.businessvetpathways.com.au | Business Services Industry Skills Board SA | BMD |
| AWD | Australian Air Warfare Destroyer | Fusion |
| L'Oreal Melbourne Fashion Festival Website 2010 | L'Oreal Melbourne Fashion Festival | PAPER STONE SCISSORS |
| The Molonglo Group | The Molonglo Group | Clear design |
| Auspoll Website (http://www.auspoll.com.au/) | Auspoll | Precinct |
| Screen NSW Website | Screen NSW | Box Communications Pty Ltd |
| Ripcurl online shop - www.ripcurl.com.au/shop | Ripcurl | reactive |
| Digital Eskimo Interactive Ecological Footprint | Digital Eskimo | Digital Eskimo |
| Burn | Legal Aid NSW | Katalyst Interactive |
| Signs of change | Sydney Writers' Festival | Saatchi Design |
| The Comedy Channel Textlings | The Comedy Channel | 21-19 |
| Photon Group 2009 Annual Report (http://www.photongroup.com/investors/ar2009/) | Photon Group | Precinct |
| HeapsGoodSA iPhone app | Advantage SA | Fusion |
| Finalist | ||
| Olga Berg Website | Olga Berg | PAPER STONE SCISSORS |
| K.W.Doggett Website | K.W.Doggett Fine Paper | Three60 |
| Rundle Lantern Simulator | Adelaide City Council | Fusion |
| http://www.sydneyfestival.org.au/2010/ | Sydney Festival | Saatchi Design/Tonic |
| architectus.com.au | Architectus | Alt Group |
| Rewind Website | Rewind Website | Studio Bomba |
| http://www.redanchor.com/ | Wingadal Investments | Process Creative |
| Bresic Whitney | Bresic Whitney | Moon Communications Group |
| PlanBig | Bendigo and Adelaide Bank | Cornwell Design |
| FMSA Architects | FMSA Architects | Hoyne |
| Arena Theatre Company Website, www.arenatheatre.com.au | Arena Theatre Company | 21-19 |
| Packers website: www.packers.com.au | Packers | BMD |
| Dalrymple | Dalrymple | Fusion |
| Alannah Hill Website | Alannah Hill | PAPER STONE SCISSORS |
| Monash Gallery of Art | Monash Gallery of Art | Design By Pidgeon |
| State of Design Festival 2010 Website | State of Design Festival | Studio Binocular |
| Ubabub_Website | Ubabub | Magnetic Design |
| www.kristinefoodstylist.com | Kristine Food Stylist | Holy Cow! Design & Advertising |
| baronsbrewing.com | Barons Brewing | Tomorrow People |
| Melbourne Recital Centre | Melbourne Recital Centre | ERD |
| Bras N Things Web site - www.brasnthings.com | Bras N Things | Reactive |
| Good Co. | Good Co. Cafe | Associate & Nadaskay Design |
| Creative Innovation Web site - www.creativeinnovation.net.au | Creative Industries Innovation Centre | Reactive |
| Figaro Pho | Vishus Productions | Katalyst Interactive |
| Choose Your Own Adventure | Youthcentral | Smart Works |
| World Wide Navigators | Museum Victoria | MV Studios |
| ACMI Ident | Australian Centre for the Moving Image | ACMI Design Unit |
| The Comedy Channel Idents | The Comedy Channel | 21-19 |
| Channel Idents | Australia Network | Saatchi Design |
| Yellow balloon | Sydney Festival | Saatchi Design |
| Defy Physics | Mitsubishi Motors Australia | Resin |
| Evo Do | evo | Mash |
| Museum Victoria Season's Greetings eCard 2009 | Museum Victoria | MV Studios, Museum Victoria |
Packaging
| Pinnacle | ||
|---|---|---|
| Six Scents Series Two | Six Scents Parfums | 3 Deep Design |
| The Vigneron Centenary Wine | Oakfield Press | Alt Group |
| Distinction | ||
| Oliver Mann: The Possum Wakes at Night | Preservation Music | Mark Gowing Design |
| Caethua: The Long Afternoon of Earth | Preservation Music | Mark Gowing Design |
| Grand Salvo: Soil Creatures | Preservation Music | Mark Gowing Design |
| Collection No.14 | LIFEwithBIRD | Three60 |
| Six Scents Series One | Six Scents Parfums | 3 Deep Design |
| Return of the Living Red | Red Heads | Mash |
| Double Take | Bleasdale | Parallax Design |
| Nebbiolo Riserva | Longview Vineyard | Voice |
| Murray's Whale Ale | Murray's Craft Brewing Co | David Lancashire Design |
| Linnaea Packaging | Linnaea | Mash |
| Thomas Hardy | Constellation Wines | Parallax Design |
| Alpha Box and Dice Packaging | Alpha Box and Dice | Mash |
| Yakka and Devils Elbow Magnums | Longview Vineyard | Voice |
| The Powder Monkey | Bleasdale | Parallax Design |
| Woolworths (South Africa) Essentials Washing Powder | Woolworths (South Africa) | Woolworths Creative Studio directed by Frost* |
| Preshafruit Juices | Preshafood Limited | Design By Pidgeon |
| Eat Drink Merry 2009 | Hudson Gavin Martin | Alt Group |
| New Zealand New Music CD Series 2009, Volumes XIV and XV | New Zealand Trade and Enterprise | Alt Group |
| New Zealand New Music CD Series 2008 | New Zealand Trade and Enterprise | Alt Group |
| Finalist | ||
| Evan Miller: Beeswax Ephemera | Preservation Music | Mark Gowing Design |
| Pimmon: Smudge Another Yesterday | Preservation Music | Mark Gowing Design |
| Henry's Drive The Scarlet Letter | Henry's Drive Vignerons | Parallax Design |
| Good Co. | Good Co. | Landor Associates |
| Estate Range | Longview Vineyard | Voice |
| Friends of Punch | Punch | Argonaut |
| The Anvil | Redbank Wines | Parallax Design |
| The Nancy | Jim Barry Wines | Parallax Design |
| The Malcolm | Magpie Estate | Mash |
| Inkwell Packaging | Inkwell, McLaren Vale | Mash |
| Clare Red | Jim Barry Wines | Parallax Design |
| Back Label | Back Label Wines | Voice |
| Lovells | Lovells | Landor Associates |
| Marlborough Sun | Marlborough Valley Wines | The Creative Method |
| Morse Code | Henry's Drive Vignerons | Parallax Design |
| Wine of Design | V-Know | 3 Deep Design |
| Yummy Tummy Koalas | Yummy Tummy Koalas | Landor Associates |
| Xero Christmas Gift 2008 | Xero | Alt Group |
| DTAC Edging Sample Kit | DTAC | Design By Pidgeon |
| Limoncello | Turner Design | Turner Design |
Posters
| Pinnacle | ||
|---|---|---|
| Labelled | EyeSaw | Mark Gowing Design |
| Distinction | ||
| OUCH | Alt Group | Alt Group |
| The Man Is Dead Launch Poster | Custom Made Touring & Artist Representation | Christopher Doyle |
| Collection No.14 | LIFEwithBIRD | Three60 |
| Signs of change | Sydney Writers' Festival | Saatchi Design |
| Melbourne Recital Centre - Opus 1+2+3 Inaugural Launch Posters | Melbourne Recital Centre | ERD |
| Newtown Flicks Festival Poster 2010 | Newtown Flicks | Christopher Doyle |
| Richard Skelton: Marking Time | Preservation Music | Mark Gowing Design |
| EyeSaw 2009 Poster and Call for Entries | EyeSaw Exhibition | Naughtyfish design |
| Black Grace Gathering Clouds | Black Grace | Alt Group |
| Auckland Museum - LATE | Auckland Museum | Alt Group |
| Melbourne Recital Centre - Opus 1+2+3 Inaugural Launch Posters | Melbourne Recital Centre | ERD |
| Finalist | ||
| Outsourced Humanity | Alt Group | Alt Group |
| Futuretainment by Mike Walsh Posters | Phaidon Press | Frost* |
| Newtown Flicks Festival Poster 2009 | Newtown Flicks | Christopher Doyle |
| Pimmon: Smudge Another Yesterday | Preservation Music | Mark Gowing Design |
| Greed is Insatiable | AGDA Poster Annual | Naughtyfish design |
| Solidarity | Australian Poster Annual | Mark Gowing Design |
| Axeman Lullaby | BalletLab | 3 Deep Design |
| Auckland Writers & Readers Festival 2010 | Auckland Writers & Readers Festival | Alt Group |
| Sydney Dance Company Season - 09 Posters | Sydney Dance Company | Frost* |
| 2010 Campaign | Australian Chamber Orchestra | Moon Communications Group |
Editorial
| Distinction | ||
|---|---|---|
| Morph Magazine | Depot Artspace | Starblock |
| FUTU Magazine Issue 8: Sustainability | FUTU Magazine | Frost* |
| Chef's Special issue 69 Judges Choice: Leah Dent |
Meat & Livestock Australia | Mash |
| Finalist | ||
| Broadsheet Summer & Winter Printed Editions | Broadsheet Media | Studio Round |
| Jakarta Globe | Lippo Group | De Luxe & Associates |
| Object Issue 56 | Object: Australian Centre for Craft and Design | Naughtyfish |
| Connect Magazine | Australia Business Arts Foundation | Sweet Creative |
| Sydney Morning Herald Insert, Short Course Guide 2009 | The University of Sydney, Centre for Continuing Education | Strategy Design & Advertising |
Illustration
| Distinction | ||
|---|---|---|
| AICD Brand Illustrations | Australian Institute of Company Directors | Interbrand |
| linnaea Packaging | linnaea | Mash |
| Moonlight Season 2009/10 Illustrations | Moonlight Cinema | Naughtyfish design |
| Finalist | ||
| Mediterranean wine labels | Constellation Wines | Black Squid Design |
| Yummy Tummy Koalas | Yummy Tummy Koalas | Landor Associates |
Photography
| Pinnacle | ||
|---|---|---|
| Melbourne Recital Centre - Opus 1+2+3 Inaugural Launch Program | Melbourne Recital Centre | ERD |
| Distinction | ||
| King Lear | Bell Shakespeare | Moon Communications Group |
| Twelfth Night | Bell Shakespeare | Moon Communications Group |
| Boheme | Toga Group | Hoyne |
| Sony man | Sony | Saatchi Design |
| The Vigneron | Oakfield Press | Alt Group |
| Finalist | ||
| Secrets Jewellery | Secrets Jewellery | Louis Petruccelli Studios |
| AGDA Awards Compendium Photography | AGDA | Mash |
| New Zealand New Music CD Series 2009, Volumes XIV and XV | New Zealand Trade and Enterprise | Alt Group |
| New Zealand New Music CD Series 2008 | New Zealand Trade and Enterprise | Alt Group |
| Japan 2010 | Louis Petruccelli | Louis Petruccelli Studios |
| Subscription Brochure 2009 | Sydney Symphony Orchestra | Moon Communications Group |
| Auckland Museum - I AM | Auckland Museum | Alt Group |
Art Direction
| Distinction | ||
|---|---|---|
| King Lear | Bell Shakespeare | Moon Communications Group |
| Twelfth Night | Bell Shakespeare | Moon Communications Group |
| Signs of change | Sydney Writers' Festival | Saatchi Design |
| Samantha Wills Spring/Summer 2010 | Samantha Wills | Fabio Ongarato Design |
| Griffin Theatre Company 2010 Season Brochure | Griffin Theatre Company | Interbrand |
| Three Over One Lookbook | Three Over One | Maud |
| New Zealand New Music CD Series 2009, Volumes XIV and XV | New Zealand Trade and Enterprise | Alt Group |
| New Zealand New Music CD Series 2008 | New Zealand Trade and Enterprise | Alt Group |
| Six Scents Series Two | Six Scents Parfums | 3 Deep Design |
| Finalist | ||
| Calibre Autumn/Winter 2010 | Calibre | Fabio Ongarato Design |
| Calibre Spring/Summer 2009 | Calibre | Fabio Ongarato Design |
| Calibre Spring/Summer 2008 | Calibre | Fabio Ongarato Design |
| Witchery A/W10 Paper and collateral | Witchery | Eskimo |
| Alannah Hill - Winter 2010 | Alannah Hill | PAPER STONE SCISSORS |
| AGDA Awards Compendium Photography | AGDA | Mash |
| Seven17 Bourke | Metier3 | Design By Pidgeon |
| Melbourne Recital Centre - Opus 1+2+3 Inaugural Launch Program | Melbourne Recital Centre | ERD |
| Six Scents Series One | Six Scents Parfums | 3 Deep Design |
| This Year I Will Try Not To | Elliott Scott & Christopher Doyle | Elliott Scott & Christopher Doyle |
| Subscription Brochure 2009 | Sydney Symphony | Moon Communications Group |
| The Office of John Cheese - Posters | The Office of John Cheese | Block Branding |
| WALL Calendar | Spicers Paper | Landor Associates |
| L'Oreal Melbourne Fashion Festival Campaign Imagery 2010 | L'Oreal Melbourne Fashion Festival | PAPER STONE SCISSORS |
Typography
| Distinction | ||
|---|---|---|
| Griffin Theatre Company 2010 Season Brochure | Griffin Theatre Company | Interbrand |
| Solutions | Arnold Bloch Leibler | Design By Pidgeon |
| Collection No. 14 | LIFEwithBIRD | Three60 |
| Tasman | - | Dan Milne |
| Mitchell Library Centenary Typeface | State Library of New South Wales | Frost* |
| Hardys | Constellation Wines | Parallax Design |
| Finalist | ||
| Morph Logotype | Depot Artspace | Starblock |
| FirstCut Studio Logotype | FirstCut Studio | Mark Gowing Design |
| Better Than TV | Better Than TV | Buro North |
| Your Type of Printer | Digitalpress | Mark Gowing Design |
| Morph | Depot Artspace | Starblock |
| WALL Calendar | Spicers Paper | Landor Associates |
| The Great Blandini identity | Interbrand sydney | Interbrand Sydney |
| Raleigh Albino Promotional Piece | Raleigh | Yello |
| You reap what you sow | Finsbury Green | Voice |
| Meet The Sovereigns | K.W.Doggett Fine Paper | Three60 |
| Signs of change | Sydney Writers' Festival | Saatchi Design |
| Morph Typeface | Depot Artspace | Starblock |
| Heart & Design Typeface | Heart & Design | Frost* |
Environmental Design
| Pinnacle | ||
|---|---|---|
| 21.100.100 Exhibition Judges Choice: Linda Jukic, Mark Gowing |
Gertrude Contemporary Art Spaces | Fabio Ongarato Design |
| Distinction | ||
| Falls Creek | FCRM | Buro North |
| CAE, 278 Flinders Lane | CAE - Centre for Adult Education | Fabio Ongarato Design |
| Battery Point Sculpture Trail | Hobart City Council | Futago, in collaboration with Judith Abell & Chris Viney |
| Abundant Australia Exhibition | Australian Institute of Architects | Frost* |
| Alpha Box and Dice Venue imaging | Alpha Box and Dice | Mash |
| Auckland Museum - LATE | Auckland Museum | Alt Group |
| Finalist | ||
| Balencea | Sunland | Buro North |
| Myer | BlighVollerNeild | Buro North |
| ANZ Centre, 833 Collins St | ANZ | Fabio Ongarato Design |
| Sydney Park Playground System | City of Sydney | Frost* |
| Yarraville Community Centre | Yarraville Community Centre | Watts Design |
| Find and Discover | University of Technology Sydney (UTS) | BrandCulture |
| The Places In Between | Melbourne International Jazz Festival & Federation Square | 21-19 |
| Melbournes GPO Christmas Installation | Melbournes GPO | Davidson Branding |
| W Hotel Hong Kong | Sun Hung Kai Properties Ltd (SHKP) | Fabio Ongarato Design |
| Rundle Lantern | Adelaide City Council | Fusion |
| Barney Martin Hairdresser | Barney Martin Hairdresser | Landor Associates |
| Head Office Interior Communications | Vodafone Hutchison Australia | Moon Communications Group |
| Re | Re Team P/L | Re |
Self Promotion
| Distinction | ||
|---|---|---|
| This Year I Will Try Not To | Elliott Scott & Christopher Doyle | Elliott Scott & Christopher Doyle |
| Studio Round Website | Studio Round | Studio Round |
| Hoyne website | Hoyne | Hoyne |
| In Motion | 21-19 | 21-19 |
| A Lean Year Judges Choice: Jason Little |
Alt | Alt |
| Studio Binocular: Collectables | Studio Binocular | Studio Binocular |
| Wedding Invite | Dom Roberts | Mash |
| Studio Warming | Parallax Design | Parallax Design |
| Paper Stone Scissors monthly postcards 09/10 | Paper Stone Scissors | Paper Stone Scissors |
| Finalist | ||
| Studio Binocular Stationery | Studio Binocular | Studio Binocular |
| Paper Stone Scissors Identity | PAPER STONE SCISSORS | PAPER STONE SCISSORS |
| The Finn Review | Finn Creative | Finn Creative |
| Show & Tell Mailer | Naughtyfish design | Naughtyfish design |
| Fusion | Fusion | Fusion |
| sector7g website | sector7g | sector7g |
| ERD - Contrasts and Connections | ERD | ERD |
| The Type Tablet | Hofstede Design | Hofstede Design |
| 2010 AGIdeas Interact Invite | AGIdeas | Design by Pidgeon |
| South Yarra Sellout - 6 mth pop up retail/studio space | Studio Pip and Co. | Studio Pip and Co. |
| Healthcare industry promotion | Hoyne | Hoyne |
Miscellaneous
| Distinction | ||
|---|---|---|
| Country Road | Country Road | Fabio Ongarato Design |
| HGM ©h®is™as Judges Choice: Kevin Blackburn |
Hudson Gavin Martin | Alt Group |
| Michell Yarn | Michell Yarn | Mash |
| The Engine Room collateral | The Engine Room | Alt Group |
| Finalist | ||
| Scanlan & Theodore Pop Up Invitation | Scanlan & Theodore | Studio Round |
| Dematic Christmas Card | - | Naughtyfish design |
| Capital Kitchen | Naughtyfish design | Naughtyfish design |
| Country Road Spring/Summer 2009 | Country Road | Fabio Ongarato Design |
| Creature Features | Museum Victoria | MV Studios, Museum Victoria |
| Map of Sydney: Avian surnames | Dr Naomi Stead for the exhibition, "Mapping Sydney" | Kate Sweetapple |
| Lad & Lass Animal Alphabet Products | Lad & Lass | Studio Bomba |
| Spudbar Uniforms | Spudbar | Truly Deeply |
Promotions to the creative industry
| Distinction | ||
|---|---|---|
| extra/ordinary 2010 National Architecture Conference | Australian Institute of Architecture | Studio Pip and Co. |
| This Year I Will Try Not To | Elliott Scott & Christopher Doyle | Elliott Scott & Christopher Doyle |
| AGDA Awards Compendium | AGDA | Mash |
| extra/ordinary 2010 National Architecture Conference | Australian Institute of Architecture | Studio Pip and Co. |
| Meet The Sovereigns | K.W.Doggett Fine Paper | Three60 |
| Designer Dinner: Carby Tuckwell | AGDA | Landor Associates |
| Meet The Sovereigns | K.W.Doggett Fine Paper | Three60 |
| extra/ordinary 2010 National Architecture Conference | Australian Institute of Architecture | Studio Pip and Co. |
| WALL Calendar | Spicers Paper | Landor Associates |
| WALL Calendar | Spicers Paper and Macdonald & Masterson | Landor Associates |
| Meet The Sovereigns | K.W.Doggett Fine Paper | Three60 |
| Finalist | ||
| AGDA Poster Annual | AGDA | TANK and SouthSouthWest |
| 6x6 DIA | Design Institute of Australia | Buro North |
| 7x7 | DIA | Landor Associates |
| Interior Design Awards 2009 | Architecture Media | Magnetic Design |
| Re: | Re: Team P/L | Re: Team P/L |
| 6x6 DIA | Design Institute of Australia | Buro North |
| 7x7 Future Focus | Design Institute of Australia | Landor Associates |
| Open Manifesto #5 - Identity | Finn Creative | Finn Creative |
| WALL | Spicers Paper | Landor Associates |
| AGDA Posters | AGDA | Landor Associates |
| Nick Morgan Poster | AGDA NSW | Landor Associates |
| Optimism | AGDA | Mark Gowing Design |
| extra/ordinary 2010 National Architecture Conference | Australian Institute of Architecture | Studio Pip and Co. |
| Optimism Poster | AGDA | David Lancashire Design |
| 'Feed The Animals 02' Environmentally Sound 12 Inch | Spicers Paper | walterwakefield |
| 'Feed The Animals 01' Environmentally Sound 12 Inch | Spicers Paper | walterwakefield |
| Nick Morgan Poster | AGDA | Landor Associates |
| Designer Dinner: Carby Tuckwell | AGDA | Landor Associates |
| AGDA Calendar of Events | AGDA | Landor Associates |
| WALL Calendar | Spicers Paper and Macdonald & Masterson | Landor Associates |
