Introduction
The AGDA National Awards 2008 were presented on Saturday 25th October. Congratulations to all the Award winners.
2008 National Awards
1. Identity [Brand visual corporate]
| Pinnacle | ||
|---|---|---|
| The Lidi Group – Identity | The Lidi Group | ERD Communications |
| Distinction | ||
| Head Over Heels Identity | Head Over Heels | Studio Cream Design |
| Melbourne International Arts Festival Identity | Melbourne International Arts Festival | Famous Visual Services |
| The Lidi Group – Identity | The Lidi Group | ERD Communications |
| Trio logo | Frasers Property | Frost Design |
| Smart Light Festival Logo | Smart Light Festival | Frost Design |
| Format Logo & Identity | Format Furniture | Paper Stone Scissors |
| Dictionary of Australian Artists online logo | UNSW | Naughtyfish design |
| Choir of Hard Knocks | RecLink | Davidson |
| One Degree Identity | News Limited | Landor Associates |
| Hotel SO Identity | Hotel SO | Strategy Design & Advertising |
| Dog & Duck | Dog & Duck Hotel | Black Squid Design |
| Farmgate Wines | Farmgate Wines | Alt Group |
| Anna Schwartz Gallery Identity | Anna Schwartz Gallery | Studio Round |
| Abu Dhabi Brand Identity and application | Abu Dhabi Government | M&C Saatchi Sydney /Daha Design |
| Canopy | Canopy | Parallax Design |
| 2007 Limestone Coast Wine Show | Limestone Coast Wine Show | Parallax Design |
| Finalist | ||
| Lost for Words | Lost for Words | R-Co. |
| One Degree Logo | News Limited | Landor Associates |
| White Room Logo | White Room | Valentine Associates |
| Three Drunk Monkeys Trademark | Three Drunk Monkeys | Mark Gowing Design |
| Immij Print Media | Immij Print Media | Ethos |
| QUON | Prefabhouse Pty Ltd | Buro North |
| Visual Thing Identity | Visual Thing | Three60 |
| The Song Company logo | The Song Company | Principals |
| WA Ballet | West Australian Ballet | Marketforce |
| BaoBag logo | BaoBag | Luminosity |
| Propeller Logo | Propeller | Studio Round |
| Painting the Torah | Victor Majzner | Paper Stone Scissors |
| Borgstar Identity | Borgstar Pty Ltd | Davidson |
| Windermere Child and Family Services Identity | Windermere Child and Family Services | Davidson |
| First Republic Identity | First Republic | Elmwood Design |
| Guzman Y Gomez Brand Identity | Guzman Y Gomez | The Creative Method |
| Sarnies | Sarnies | Ortolan |
| Jurlique Brand Identity | Jurlique | Landini Associates |
| Zekka – Design for Men | Zekka | Block Branding |
| The Song Company brand implementation | The Song Company | Principals |
| Mandala Wines Brand | Mandala Wines | Stokes Street Studio |
| Trio Identity | Frasers Property | Frost Design |
| Format Judges Choice: Julian Melhuish |
Format Furniture | Paper Stone Scissors |
| Zuster | Zuster | Paper Stone Scissors |
| Wildside Images | Wildside Images | Parallax Design |
| Aviary Visual Identity | Aviary | 21-19 |
| Audi IT Movement | Audi Australia | The One Centre |
| Joining the Dots Conference Identity | Psychiatric Disability Services of Victoria (VICSERV) | Studio Binocular |
| 55th Sydney Film Festival Campaign | Sydney Film Festival | Precinct |
| 2008 Biennale of Sydney: Revolutions – Forms That Turn | Biennale of Sydney | Trigger |
| Walk, Talk and Chalk | City Gallery | Studio Round |
| Australian International Documentary Conference (AIDC) 2007 Event Branding | Australian International Documentry Conference | sector7g |
2. Corporate identity [Stationery]
| Distinction | ||
|---|---|---|
| Mary Fox Stationery | Mary Fox | Elmwood Design |
| Chris Chen Photography Business Card | Chris Chen Photography | Design By Pidgeon |
| Pizza e Vino Business Cards | Pizza e Vino | Design by Pidgeon |
| Abu Dhabi Tourism Authority Diary | Abu Dhabi Tourism Authority | M&C Saatchi Sydney/Daha Design |
| First Republic Stationery Judges Choice: Gary Black |
First Republic | Elmwood Design |
| The New Zealand Cheese School Stationery | The New Zealand Cheese School | The Creative Method |
| Visual Thing Stationery | Visual Thing | Three60 |
| The Lidi Group – Identity Judges Choice: Max Robinson |
The Lidi Group | ERD Communications |
| Finalist | ||
| Jim Smirneos Identity | Jim Smirneos | Platform5 |
| Title Business Card | Title | Mark Gowing Design |
| Over The Moon Stationery | Over The Moon Dairy Co | The Creative Method |
| Techne Architects Corporate Identity and Stationery | Techne Architects | Studio Binocular |
| Michelle Ibbetson Stationery | Michelle Ibbetson | Chimera |
| Owl & Squirrel stationery | Owl & Squirrel | Black Squid Design |
| FLIPP | FLIPP | Hoyne Design |
3. Publications
| Pinnacle | ||
|---|---|---|
| Umanage 2006 | Australian Institute of Management | Parallax Design |
| Distinction | ||
| This is a creative space brochure | Raffles: College of Design and Commerce | Naughtyfish design |
| Season Launch 2008 Brochure | Sydney Dance Company | Frost Design |
| Evo | Haircare Australia | Mash |
| Canopy Brochure | Canopy | Parallax Design |
| More Singles, Couples and Queens Judges Choice: Jane Cameron |
Toby Richardson | Voice |
| The Independence Project | Gertrude Contemporary Art Spaces | Fabio Ongarato Design |
| Johanna Ho Spring/Summer 2007 | Sanyo Shokai Japan | Fabio Ongarato Design |
| One Degree Identity Manual | News Limited | Landor Associates |
| Hum Research Book | Formway Design Studio | Alt Group |
| Finalist | ||
| White Room Corporate Brochure | White Room | Valentine Associates |
| The place we call home | Ballard Property | Naughtyfish design |
| Lifecycle | Norman Disney & Young | Cornwell |
| Hue | SC Land | Cornwell |
| DesignLive Office Signage | DesignLive | Cornwell |
| Public #5 Sustainability | Woods Bagot | Cornwell |
| Imagine... the creativity shaping our culture | Heide Museum of Modern Art | Design By Pidgeon |
| Chapel Street Mailer | Elmwood Design, Australian Institute for Retail Studies - Monash | Elmwood Design |
| Seen By Her | Anonymous | Anonymous |
| 2008 Biennale of Sydney Student Newspaper | Biennale of Sydney | Trigger |
| John Gollings The last 1000 years | Gollings Photography | Design By Pidgeon |
| Audi IT Movement Progrm | Audi Australia | The One Centre |
4. Annual reports
| Distinction | ||
|---|---|---|
| State Library of Victoria Annual Report 06/07 | State Library of Victoria | CLEAR |
| Film Finance Corporation Annual Report 05/06 | Film Finance Corporation Australia | Harcus Design |
| Film Finance Corporation Annual Report 06/07 | Film Finance Corporation Australia | Harcus Design |
| Bone Growth Annual Report | Bone Growth Foundation | Black Squid Design |
| Making the difference Annual Report | Women's & Children's Hospital Foundation | Black Squid Design |
| 2007 Annual Report | Asthma Foundation Victoria | Chorus Studio |
| Finalist | ||
| Photon Group Annual Report 2007 | Photon Group | Precinct |
| Clifford's Story | Motor Accident Commission | Black Squid Design |
| Business Council of Australia Annual Review 2007 | Business Council of Australia | ERD Communications |
5. Books
| Pinnacle | ||
|---|---|---|
| Eat Ate | Hardie Grant | Hofstede Design |
| Distinction | ||
| Beyond Sacred | Colin and Elizabeth Laverty | Kleimeyer Industries |
| Ai Weiwei: Under Construction by Charles Merewether | Sherman Contemporary Art Foundation | Mark Gowing Design |
| Jaime Hayon Works | Die Gestalten | Marcus Piper Creative Direction and Design |
| How I write - The Secret Lives of Authors | Rizzoli Publications | Frost Design |
| Public #2 Education Futures | Woods Bagot | Cornwell |
| A single mind: Rick Amor | Heide Museum of Modern Art | Design By Pidgeon |
| So Far The Art of Dale Frank 2005 –1980 | Schwartz City Publishing | Fabio Ongarato Design |
| Melbourne & Sydney Design Guides | The Design Guides | Studio Round |
| Dictionary of 3 East Alligator River Languages | East Alligator River Languages Project | David Lancashire Design |
| Seen By Her | Anonymous | |
| Finalist | ||
| Judith Wright: Conversations | Judith Wright | Stephen Goddard Design |
| Velocity Made Good - Emirates Team New Zealand Gift Book | Emirates Team New Zealand /New Zealand Trade and Enterprise | Alt Group |
| Hum Research Book | Formway Design Studio | Alt Group |
| Public #3 WorkLife | Woods Bagot | Cornwell |
| Next Wave | Thames & Hudson, London | Studio Round |
| Burley Katon Halliday | Burley Katon Halliday, Thames and Hudson | Fabio Ongarato Design |
| Exhibitions: A practical guide for small museums & galleries | Museums Australia | Ektavo |
| NT Educational Flip-chart | Department of Families, Housing, Community Services & Indigenous Affairs (FaHCSIA) | Studio of Alex Tyers |
| Platinum Book & Invite | Department of Ageing Disability & Home Care | Boccalatte |
| Hue | SC Land | Cornwell |
6. Digital media
| Pinnacle | ||
|---|---|---|
| Eyes, Lies & Illusions Motion Graphics | Australian Centre for the Moving Image | ACMI Design Unit |
| Distinction | ||
| GuzmanYGomezWebsite | Guzman Y Gomez | The Creative Method |
| Just Add New Zealanders http://justaddnewzealanders.com/ | New Zealand Trade and Enterprise | Alt Group |
| Digipost www.digipost.co.nz |
Digipost | Alt Group |
| Honda Accord www.newaccord.com.au/ |
Honda Australia | DTDigital |
| Honda CRV www.crvplay.com.au/ |
Honda Australia | DTDigital |
| www.mcec.com.au | Melbourne Convention Exhibition Centre | Reactive |
| www.formway.com | Formway | Reactive |
| www.mcec.com.au/Explore.html | Melbourne Convention Exhibition Centre | Reactive |
| Control Freak | Bridgestone, Agency 'Showpony' | Resin |
| North West Gas Shelf Visitor Centre, From Plant to Plant Animation | Woodside Energy Ltd | David Lancashire Design, Gina Moore |
| Sydney Theatre Company 2008 launch | Sydney Theatre Company | Moon |
| Sydney Theatre Company 2007 launch | sydney Theatre Company | Moon |
| I.C. Green Promotional Video | imagecollection | Trout Creative Thinking |
| Nike 'Reverse Technology' Retail Film | Nike Brand Design EMEA | 21-19 |
| Denis The Hand - Online Film | Hewlett Packard | 21-19 |
| Finalist | ||
| www.madmex.com.au | Mad Mex - Fresh Mexican Grill | Holy Cow! Design & Advertising |
| Runaway Now www.runawaynow.com/ |
Karen Walker | Alt Group |
| Scotties Boutique www.scottiesboutique.co.nz |
Scotties Boutique | Alt Group |
| Honda ASIMO www.asimo.com.au/ |
Honda Australia | DTDigital |
| Vue de monde www.vuedemonde.com.au/ |
Vue de monde | DTDigital |
| The Natural Order www.thenaturalorder.com.au/ |
Cascade | DTDigital/Ogilvy Interactive Melbourne |
| www.crumpler.com.au | Crumpler | Reactive |
| www.rothelowman.com.au | RotheLowman | Reactive |
| www.cedarcom.co.uk | Cedar Communications | Reactive |
| www.blonde.net.au | Blonde Productions | Box Communications Pty Ltd (BoxTM) |
| Saplast Website | Saplast | Canvas Group |
| Moorilla Website | Moorilla | MO (Inhouse) |
| Trio Website www.triosydney.com.au |
Frasers Property | Frost Design |
| Is Your House Killing You? | SBS | Katalyst Web Design |
| Liquid Lines Website | Liquid Lines | 21-19 |
| Evo | Haircare Australia | Mash |
| Steve Back Photography | Steve Back | Yello |
| Rugs Carpet & Design (RC&D) Website | Rugs Carpet & Design (RC&D) | 21-19 |
| Adelaide Festival of Arts: Website | Adelaide Festival of Arts | Fusion |
| Krix Website | Krix | Fusion |
| Pintzilla | Little Creatures Brewing | brainCELLS |
| yd. website | yd. | eskimo |
| Sunglass Hut Look Famous Campaign | Sunglass Hut | Moon |
| Melbourne Fringe Festival | Melbourne Fringe Festival | XYZ Studios |
| Channel V motion graphics | XYZ Networks | Frost Design |
| SOYA | SOYA | Frost Design |
| Royal Elastics Spider Cinema Advertisement | Royal Elastics | 21-19 |
| Discovery Real Time Promo | Discovery Network Asia | 21-19 |
| Discovery Home & Health Myths Promo | Discovery Networks Asia | 21-19 |
| Audi IT Movement Viral Artpiece | Audi Australia | The One Centre |
| Royal Architects Institute of Australia: Awards Night | Royal Architects Institute of Australia: South Australian Chapter | Fusion |
7. Packaging
| Pinnacle | ||
|---|---|---|
| Changing Lanes | Viottolo | Mash |
| Distinction | ||
| Aaron Martin – Almond Judges Choice: Justin Smith |
Preservation Music | Mark Gowing Design |
| Aaron Martin – River Water | Preservation Music | Mark Gowing Design |
| Post | Preservation Music | Mark Gowing Design |
| 12 Inches label design | Fresh As | War Design |
| Jurlique Packaging | Jurlique | Landini Associates |
| Safe Toilet Paper Range | Merino | Nous |
| Evo | Haircare Australia | Mash |
| Bremerton Best of Vintage | Bremerton Wines | BMD |
| The Trial of John Montford | Henry's Drive Vignerons | Parallax Design |
| Boxhead | Clos Otto | Mash |
| Woof and Quack | Dog & Duck Hotel | Black Squid Design |
| Seasoned Greetings | Alt Group | Alt Group |
| Farmgate Wines | Farmgate Wines | Alt Group |
| Three Little Pigs | Jim Barry Wines | Parallax Design |
| Vale Ale | McLaren Vale Brewing Company | Parallax Design |
| Shirl, Doris, Doug and Bob | Hills Fresh | Black Squid Design |
| In-Room Consumables Pack | Hotel SO | Strategy Design & Advertising, Phillip Fickling Dimensional Design |
| Music Convergence CD Series | New Zealand Trade and Enterprise | Alt Group |
| Finalist | ||
| I'll Be the Same – Sun | Preservation Music | Mark Gowing Design |
| Clare Bowditch and the Feeding Set | EMI | Ortolan |
| Wolf and Cub | 4AD | Mash |
| Spiral Foods | Spiral Foods | Ethos |
| e.g.etal | e.g.etal | langdonlorraine |
| Rewind Coffee, Tea & Cocoa | Rewind Retrospective & Detail Marketing Communications | Studio Bomba |
| Nya Skincare | Nya Skincare Pty Ltd | Big Roar |
| RxM Red | RxM Red | Turner Design |
| Cascade Green | Fosters | Landor Associates |
| TaTu | Bowhouse Vineyard | Todd Engelsma |
| Farmer's Leap | Farmer's Leap | Parallax Design |
| The Scribbler | Yalumba Wine Company | Harcus Design |
| Real McCoy Packaging | Diageo | The Creative Method |
| Southpaw | Southpaw Vineyard | Parallax Design |
| Guzman Y Gomez Mexican Sauce Packaging | Guzman Y Gomez | The Creative Method |
| Bare Crush Ice Poles | Bare Crush | brainCELLS |
8. Posters
| Pinnacle | ||
|---|---|---|
| Waiting for a rainbow | National Design Centre, 3rd Australian Poster Annual | Working Images |
| Distinction | ||
| Kieth Morris lecture poster | Landor Assocates | Landor Associates |
| Gambit | Elwood Bendigo Bank Chess Championships | Chimera |
| Umbrella Fish | Australian Poster Annual | sector7g |
| Aaron Martin – River Water | Preservation Music | Mark Gowing Design |
| Oil Kills Peace Judges Choice: SCOTT CARSLAKE |
Mark Gowing Design | Mark Gowing Design |
| PEN Planks | PEN New York 2008 | Saatchi Design |
| Bob Gill | Saatchi Design | Saatchi Design |
| The world, in words Judges Choice: DIANNA WELLS |
Sydney Writers' Festival | Saatchi Design |
| ACO 2007 Season Posters | Auckland Chamber Orchestra | Alt Group |
| ACO 2008 Season Posters | Auckland Chamber Orchestra | Alt Group |
| Finalist | ||
| Melbourne Writers Festival Campaign 2006 | Melbourne Writers Festival | Elmwood Design |
| Howard you like it | National Design Centre | BMD |
| QVB - Queen Victoria's makeover | IPOH | Frost Design |
| Evo | Haircare Australia | Mash |
| PEN GLOBE | PEN New York 2007 | Saatchi Design |
| Melbourne Writers Festival Campaign 2006 | Melbourne Writers Festival | Elmwood Design |
| Ai Weiwei Poster | Sherman Contemporary Art Foundation | Mark Gowing Design |
| 30 Strong | National Design Centre | Lemonade |
| Hand | Sydney Writers' Festival 2007 | Saatchi Design |
| Adelaide Bank Festival of Arts Tram Decal | Adelaide Bank | Nicknack |
9. Editorial
| Distinction | ||
|---|---|---|
| POL OXYGEN | POL PUBLICATIONS | Marcus Piper Creative Direction and Design |
| Stretch Magazine | POL Oxygen | Frost Design |
| Ampersand - The Global Issue 1, China | D&AD | Frost Design |
| Ampersand - The Global Issue 2, France | D&AD | Frost Design |
| Ampersand - The Global Issue 3, South Africa | D&AD | Frost Design |
| Ampersand - The Digital Issue 1 | D&AD | Frost Design |
| Ampersand - The Digital Issue 2 | D&AD | Frost Design |
| Lincolne Scott Harvest | Lincolne Scott | Precinct |
| Farmgate Wines (newspaper) | Farmgate Wines | Alt Group |
| Finalist | ||
| MORPH Magazine | The Depot Artspace | Starblock |
| Ampersand volume 1, issue 4 | D&AD | Frost Design |
| Artichoke | Architecture Media | Qube Konstrukt |
| The Design Papers | National Design Centre | Studio Pip and Co. |
| Yalumba TELL Magazine | Yalumba | kwp! Advertising |
| Evo | Haircare Australia | Mash |
10. Illustration
| Distinction | ||
|---|---|---|
| Beauty in Bloom Book by Natalie Bloom | Allen & Unwin Publishers | 21-19, Rebecca Wetzler |
| ABB Grain Ltd Annual Report 2007 | ABB Grain Ltd | slipperyfish |
| L'Oreal Melbourne Fashion Festival 08 | L'Oreal Melbourne Fashion Festival | Paper Stone Scissors |
| Dewar's 12 House of Cards | Bacardi Lion | The One Centre |
| Finalist | ||
| Fringe 2006 | Melbourne Fringe Festival | Cornwell |
| Rogerseller Brand Refresh | Rogerseller | Lemonade |
| Sydney Symphony Orchestra Subscription Brochure 2007 | Sydney Symphony Orchestra | Moon |
| Preece Trade Brochure | Lion Nathan | Ethos |
11. Photography
| Pinnacle | ||
|---|---|---|
| Music Convergence CD Series | New Zealand Trade and Enterprise | Alt Group |
| Distinction | ||
| The world, in words | Sydney Writers' Festival | Saatchi Design |
| Glen Street Theatre – Season 2007 | Glen Street Theatre | Mark Gowing Design |
| Just Because You Can't See It | The Pedestrian Council | Saatchi & Saatchi |
| Reflections of Japan, 2007 Platinum Calendar | Platinum Asset Management | 3C |
| Christopher Doyle | Christopher Doyle | Christopher Doyle |
| 'Brilliant' Paper Promotion | Edwards Dunlop Paper | ERD Communications |
| The last 1000 years | Gollings Photography | Design By Pidgeon |
| Finalist | ||
| Lexus Range | Lexus | Saatchi Design |
| Hue | SC Land | Cornwell |
| The place we call home | Ballard Property | Naughtyfish design |
| Sydney Symphony Orchestra Subscription Brochure 2008 | Sydney Symphony Orchestra | Moon |
| STW Group 2007 Annual Report | STW Group | Moon |
12. Art direction
| Distinction | ||
|---|---|---|
| The world, in words. | Sydney Writers' Festival | Saatchi Design |
| Anywhere. Everywhere. | Bolinda | Hoyne Design |
| Changing Lanes | Viottolo | Mash |
| Australian Merino | Australian Wool Innovations | Landor Associates |
| 'Brilliant' Paper Promotion | Edwards Dunlop Paper | ERd Communications |
| Evo | Haircare Australia | Mash |
| Finalist | ||
| Kayser Hotpants | Simon de Winter | Paper Stone Scissors |
| Glen Street Theatre – Season 2007 | Glen Street Theatre | Mark Gowing Design |
| Calibre Autumn/Winter 2007 | Calibre | Fabio Ongarato Design |
| Café Amore | Lavazza | Hoyne Design |
| Westfield Sydney brand extension – movie and leasing book | Westfield | eskimo |
| Sydney Symphony Orchestra Subscription Brochure 2008 | Sydney Symphony Orchestra | Moon |
| STW Group 2007 Annual Report | STW Group | Moon |
13. Typography
| Distinction | ||
|---|---|---|
| One Degree | News Limited | Landor Associates |
| Ai Weiwei Poster | Sherman Contemporary Art Foundation | Mark Gowing Design |
| AGDA National Call for Entries Poster Series | AGDA National | Voice |
| Christian Thompson Catalogue | Gallery Gabrielle Pizzi | Design By Pidgeon |
| Guzman Y Gomez Typography | Guzman Y Gomez | The Creative Method |
| Post | Preservation Music | Mark Gowing Design |
| Grace | Grace Melbourne | Paper Stone Scissors |
| Abu Dhabi Script | Abu Dhabi Government | M&C Saatchi Sydney /Daha Design |
| Fresh 92.7 | Fresh 92.7 | sector7g |
| Finalist | ||
| Mark Edmunds Associates Logotype | Mark Edmunds Associates | Mark Gowing Design |
| Black Point | Prodec | Voice |
| Grace | Grace Melbourne | Paper Stone Scissors |
| The Light in Winter festival identity | Fed Square Management Pty Ltd | Design By Pidgeon |
| More Singles, Couples and Queens | Toby Richardson | Voice |
| Boyd Baker Typeface | Boyd Baker House | Design By Pidgeon |
| Adelaide | AGDA National | Voice |
14. Environmental design
| Distinction | ||
|---|---|---|
| Mandala Signage | Mandala Wines | Stokes Street Studio |
| Parramatta Justice Precinct | Attorney General's Office and Multiplex | Doppio |
| ICON | ICON Australia | Fabio Ongarato Design |
| Malthouse Precinct Wayfinding System | Vic Arts | Fabio Ongarato Design |
| Hudson Gavin Martin - Corporate Art Collection | Hudson Gavin Martin | Alt Group |
| Latitude Stand @ DesignEx | Monument Magazine /DMG World Media | Buro North |
| Melbourne Prize 2006 | Melbourne Prize Trust | Cornwell |
| WorkSafe Environmental Signage | WorkSafe Victoria | Chorus Studio |
| Finalist | ||
| Ballarat House | Moruben Nominees | Frost Design |
| Igloo Zoo Store Design | Igloo Zoo | Fabio Ongarato Design |
| The Sanctuary at Tibdinbilla Nature Reserve | ACT Territory Venues & Events | David Lancashire Design |
| HASSELL open house exhibition – State of Design 2006 | HASSELL | Fabio Ongarato Design |
| 14-05-0094 | Audi Australia | The One Centre |
| Pancake Parlour | Pancake Parlour | Qube Konstrukt |
| Commonwealth Bank Training Headquarters (NOVA) | Commonwealth Bank | Moon |
15. Self promotion
| Pinnacle | ||
|---|---|---|
| Christopher Doyle | You, me and everyone I know | Christopher Doyle |
| Distinction | ||
| Davidson Identity | Davidson | Davidson |
| Studio Binocular Stationery | Studio Binocular | Studio Binocular |
| Black Squid Design Stationery | Black Squid Design | Black Squid Design |
| Christopher Doyle Identity Guidelines | You, me and everyone I know | Christopher Doyle |
| Mosaic | Mark Gowing Design | Mark Gowing Design |
| Canvas Group Website | Canvas Group | Canvas Group |
| Green Xmas Tree | Studio project | Buro North |
| Have a cracker of a Christmas | Black squid design | Black Squid Design |
| Finalist | ||
| Davidson Stationery | Davidson | Davidson |
| www.thecloudconcept.com | The Cloud Concept | The Cloud Concept |
| Precinct Stationery | Precinct | Precinct |
| Chapel Street Mailer | Elmwood Design, Australian Institute for Retail Studies - Monash | Elmwood Design |
| I am a Circle | Co-Op | Co-Op |
| Audi 'Poetry' | Resin | |
| Factory One Website | Factory One | Factory One |
| Hey Joe Campaign | Digital Eskimo | Digital Eskimo |
| Martins Integrated Website | Martins Integrated | Martins Integratred |
| Davidson Corporate Identity Motion Graphics | Davidson | Davidson |
| Yello website | Yello | Yello |
| millimetre website | millimetre | millimetre |
| Optical typeface | Design By Pidgeon | |
| Black Squid Design Postcards | Black Squid Design | Black Squid Design |
| Chapel Press Board Game | Chapel Press | Chapel Press |
| Taliana Design Website | Taliana Design | Taliana Design |
16. Miscellaneous [Commissioned]
| Pinnacle | ||
|---|---|---|
| Big projection Judges Choice: GRANT LOVERING, KAREL WOHLNICK |
Sydney Writers' Festival 2007 | Saatchi Design |
| Distinction | ||
| Lovell House Calendar | Lovell House Benetas | Hofstede Design |
| 2008 Abu Dhabi Calendar | Executive Affairs Authority, Abu Dhabi | M&C Saatchi Sydney /Daha Design |
| In Spirit & In Flesh | Samuel & Lisa Byrnes | Saatchi Design |
| Mandala Wines - Menus | Mandala Wines | Stokes Street Studio |
| Music Convergence CD Series | New Zealand Trade and Enterprise | Alt Group |
| The world, in words Judges Choice: SIMON HONG |
Sydney Writers' Festival 2008 | Saatchi Design |
| Heavy Thinking | AGDA EyeSaw Project | Fish Associates |
| Evo | Haircare Australia | Mash |
| Finalist | ||
| New Zealand New Thinking Calendar | New Zealand Trade and Enterprise | Alt Group |
| Keep your mouth shut invitation | Meaghan Nichols | Bundy Agency |
| Abracadabra | Bone Growth Foundation | Black Squid Design |
| ERD Christmas Card 2007 | ERD Communications | ERD Communications |
| The Giving Beads | e.g.etal | langdonlorraine |
| Kate & Nick Wedding Invitation | Design By Pidgeon | |
| Giacometti Integrated Campaign | Christchurch Art Gallery | Strategy Design & Advertising |
| Settlement Kit | Multiplex Living | Hoyne Design |
| Landmark Modernist Architecture | Australia Post | Spark |
| Heide Tea Cup & Tea Towel | Heide Museum of Modern Art | Design By Pidgeon |
17. Promotion to the creative industry
| Distinction | ||
|---|---|---|
| Australis Private Watermark Promotion | Spicers Paper | ERD Communications |
| Spicers Design Conquerer | Spicers Paper | Mash |
| Read Me First | Australian Graphic Design Association, Victoria | Studio Pip and Co. with Design by Pidgeon |
| Stephen UK exploration piece | The Robert Horne Group | Studio Pip and Co. |
| Stephen Recipes | Spicers Paper | Studio Pip and Co. |
| AGDA National Website | AGDA | PeptoLab |
| Just Add New Zealanders | New Zealand Trade and Enterprise | Alt Group |
| Stephen Daring Brown Desk Boxes | Spicers Paper | Studio Pip and Co. |
| AGDA National Call for Entries Poster Series | AGDA National | Voice |
| Gollings + Piano | Spicers Paper | Design By Pidgeon |
| AGDA National Call for Entries Poster Series | AGDA National | Voice |
| Finalist | ||
| Open Manifesto #3 | Finn Creative | Finn Creative |
| Open Manifesto #4 | Finn Creative | Finn Creative |
| 'Brilliant' Paper Promotion | Edwards Dunlop Paper | ERD Communications |
| James Cant mailer 07 | James Cant | Frost Design |
| Onyx 100% | Edwards Dunlop Paper | Frost Design |
| Gollings + Piano | Spicers Paper | Design By Pidgeon |
| Mari Funaki Catalogue | Mari Funaki | Neal Haslem Design |
| Hey Joe Campaign | Digital Eskimo | Digital Eskimo |
| 2007 National Architecture Conference – Departure Lounge | RAIA | Fabio Ongarato Design |
| Macdonald & Masterson Photography | Macdonald & Masterson | Valentine Associates |
| 'Brilliant' Paper Promotion | Edwards Dunlop Paper | ERD Communications |
2008 Design Effectiveness Awards
| Splendorgel 3 Brochure: think about it. | Spicers Paper | Saatchi Design |
| BoysTown Brand and Website | BoysTown | Lemonade |
| Soy Life Range | Parmalat | Nous |
| Prosperity Recruitment Identity | Prosperity Recruitment | Finn Creative (in collabration with Gospel TM) |
2008 Student Awards
| Books [Print] - Sleazy Textures + Naked Ponies | Chantel de Sylva | University of Technology, Sydney |
| Range/series of implementation [Identity] - Rabbit Hole | Daryl Prondoso, Fiona Yap, Andrew Pidcock, Mark Kalinic, Jasmine Ng, Maria Halouva, Patrick Jones, Stephen Poleweski | School of Communication Arts, University of Western Sydney |
| Books [Print] - The Dream Thief | Evi O. | University of Technology, Sydney |
| 3-dimensional [Packaging] - Hoot Bookstore Packaging | Andi Yanto | Monash University |
| Books [Print] - Animal Farm | Akiko Ueda | Monash University |
| Posters [Print] - Radii of intimacy | Daniel Peterson | National Institute of Design - Swinburne |
![[Logo: AGDA]](/img/common/agda.png)

